- Specify Valve Size
- Select Valve Description from Section A
- Select Valve Type desired from Section B
- Indicate Body-Bonnet material and Trim Material from Section C
- Select End Configuration from Section D
- Select Special Requirement(s) from Section E
- Specify as a Suffix String, after Section D or E, any Body/Bonnet Material, Trim Material or Special Requirements not listed below
Section A - Valve Description
| H | - | Full Port, 800#, Bolted Bonnet |
| HL | - | Conventional Port, 800#, Bolted Bonnet |
| W | - | Full Port, 800#, Welded Bonnet |
| WL | - | Conventional Port, 800#, Welded Bonnet |
| 9H | - | Full Port, 1500#, Bolted Bonnet |
| 9HL | - | Conventional Port, 1500#, Bolted Bonnet |
| H9R | - | Full Port, 1500#, RTJ Bolted Bonnet |
| 25HR | - | Full Port, 2500#, RTJ Bolted Bonnet |
| 9W | - | Full Port, 1500#, Welded Bonnet |
| 9WL | - | Conventional Port, 1500#, Welded Bonnet |
| 25W | - | 2500#, Seal Welded Bonnet, Integral Back Seat |
| 45W | - | Full Port, 4500#, Welded Bonnet |
| Y | - | Full Port, 800#, Y-Pattern Body, Welded Bonnet |
| 9Y | - | 1500#, Y-Pattern Body, Welded Bonnet |
| 1690Y | - | Full Port, 1690#, Y-Pattern Body, Welded Bonnet |
| 25Y | - | Full Port, 2500#, Y-Pattern Body, Welded Bonnet |
| 2680Y | - | Full Port, 2680#, Y-Pattern Body, Welded Bonnet |
| 45Y | - | Full Port, 4500#, Y-Pattern Body, Welded Bonnet |
| 1 | - | 150# Integral Flange, Full Port, Bolted Bonnet |
| 3 | - | 300# Integral Flange, Full Port, Bolted Bonnet |
| 6 | - | 600# Integral Flange, Full Port, Bolted Bonnet |
| 15F | - | 1500# Integral Flange, Full Port, Bolted Bonnet |
| 25F | - | 2500# Integral Flange, Full Port, Bolted Bonnet |
| L1 | - | 150# Integral Flange, Conventional Port, Bolted Bonnet |
| L3 | - | 300# Integral Flange, Conventional Port, Bolted Bonnet |
| L6 | - | 600# Integral Flange, Conventional Port, Bolted Bonnet |
| C | - | Cryogenic, Full Port, 800#, Bolted Bonnet |
| CL | - | Cryogenic, Conventional Port, 800#, Bolted Bonnet |
| CW | - | Cryogenic, Full Port, 800#, Welded Bonnet |
| CWL | - | Cryogenic, Conventional Port, 800#, Welded Bonnet |
| 9C | - | Cryogenic, Full Port, 1500#, Bolted Bonnet |
| 9CL | - | Cryogenic, Conventional Port, 1500#, Bolted Bonnet |
| 9CW | - | Cryogenic, Full Port, 1500#, Welded Bonnet |
| 9CWL | - | Cryogenic, Conventional Port, 1500#, Welded Bonnet |
| 1C | - | Cryogenic, 150# Integral Flange, Full Port, Bolted Bonnet |
| 1CL | - | Cryogenic, 150# Ingtegral Flange, Conventional Port, Bolted Bonnet |
| 1CW | - | Cryogenic, 150# Integral Flange, Full Port, Welded Bonnet |
| 1CWL | - | Cryogenic, 150# Integral Flange, Conventional Port, Welded Bonnet |
| 3C | - | Cryogenic, 300# Integral Flange, Full Port, Bolted Bonnet |
| 3CL | - | Cryogenic, 300# Integral Flange, Conventional Port, Bolted Bonnet |
| 3CW | - | Cryogenic, 300# Integral Flange, Full Port, Welded Bonnet |
| 3CWL | - | Cryogenic, 300# Integral Flange, Conventional Port, Welded Bonnet |
| 6C | - | Cryogenic, 600# Integral Flange, Full Port, Bolted Bonnet |
| 6CL | - | Cryogenic, 600# Integral Flange, Conventional Port, Bolted Bonnet |
| 6CW | - | Cryogenic, 600# Integral Flange, Full Port, Welded Bonnet |
| 6CWL | - | Cryogenic, 600# Integral Flange, Conventional Port, Welded Bonnet |
| 15CF | - | Cryogenic, 1500# Integral Flange, Full Port, Bolted Bonnet |
| 15CWF | - | Cryogenic, 1500# Integral Flange, Full Port, Welded Bonnet |
| S | - | Bellows Sealed, Full Port, 800#, Bolted Bonnet |
| SL | - | Bellows Sealed, Conventional Port, 800#, Bolted Bonnet |
| SHW | - | Bellows Sealed, Full Port, 800#, Welded Bonnet |
| SHWL | - | Bellows Sealed, Conventional Port, 800#, Welded Bonnet |
| 9S | - | Bellows Sealed, Full Port, 1500#, Bolted Bonnet |
| 9SL | - | Bellows Sealed, Conventional Port, 1500#, Bolted Bonnet |
| 9SHW | - | Bellows Sealed, Full Port, 1500#, Welded Bonnet |
| 9SHWL | - | Bellows Sealed, Conventional Port, 1500# Welded Bonnet |
| 25SHW | - | Bellows Sealed, Full Port, 2500#, Welded Bonnet |
| 1S | - | Bellows Sealed, 150# Integral Flange, Full Port ,Bolted Bonnet |
| 1SL | - | Bellows Sealed, 150# Integral Flange, Conventional Port, Bolted Bonnet |
| 1SHW | - | Bellows Sealed, 150# Integral Flange, Full Port, Welded Bonnet |
| 1SHWL | - | Bellows Sealed, 150# Integral Flange, Conventional Port, Welded Bonnet |
| 3S | - | Bellows Sealed, 300# Integral Flange, Full Port ,Bolted Bonnet |
| 3SL | - | Bellows Sealed, 300# Integral Flange, Conventional Port, Bolted Bonnet |
| 3SHW | - | Bellows Sealed, 300# Integral Flange, Full Port, Welded Bonnet |
| 3SHWL | - | Bellows Sealed, 300# Integral Flange, Conventional Port, Welded Bonnet |
| 6S | - | Bellows Sealed, 600# Integral Flange, Full Port ,Bolted Bonnet |
| 6SL | - | Bellows Sealed, 600# Integral Flange, Conventional Port, Bolted Bonnet |
| 6SHW | - | Bellows Sealed, 600# Integral Flange, Full Port, Welded Bonnet |
| 6SHWL | - | Bellows Sealed, 600# Integral Flange, Conventional Port, Welded Bonnet |
| 15SF | - | Bellows Sealed, 1500# Integral Flange, Full Port, Bolted Bonnet |
| 15SHWF | - | Bellows Sealed, 1500# Integral Flange, Full Port, Welded Bonnet |
| VOLL | - | Valvolet Extended Body, Lip End, Conventional Port, 800#, Welded Bonnet |
| VOL | - | Valvolet Extended Body, O'let End, Conventional Port, 800#, Welded Bonnet |
| VLL | - | Valvolet Extended Body, O'let End, Conventional Port, 800#, Bolted Bonnet |
| 9VOLL | - | Valvolet Extended Body, Lip End, Conventional Port, 1500#, Welded Bonnet |
| 9VOL | - | Valvolet Extended Body, O'let End, Conventional Port, 1500#, Welded Bonnet |
| 9VLL | - | Valvolet Extended Body, Lip End, Conventional Port, 1500#, Bolted Bonnet |
| 9VL | - | valvolet Extended Body, O'let End, Conventional Port, 1500#, Bolted Bonnet |
| MFL | - | Extended Body, Conventional Port, 800#, Welded Bonnet |
| ML | - | Extended Body, Conventional Port, 800#, Bolted Bonnet |
| 9MFL | - | Extended Body, Conventional Port, 1500#, Welded Bonnet |
| 9ML | - | Extended Body, Conventional Port, 1500#, Bolted Bonnet |
^Top
Section B - Type Of Valve
| 1 | - | Gate |
| 3 | - | Globe |
| 3R | - | Globe with renewable seats |
| 4 | - | Piston Check |
| 4R | - | Piston Check with renewable seats |
| 5 | - | Ball Check |
| 5R | - | Ball Check with renewable seats |
| 6 | - | Swing Check |
^Top
Section C - Body/Bonnet Material and Trim Material
| 1 | - | A105, Trim F6/HF, (API Trim #8) |
| 2 | - | A105, Trim F6/FHF, (API Trim #5) |
| 3 | - | A105, Trim F316/HF, (API Trim #12) |
| 3F | - | A105, Trim F316/FHF |
| 4 | - | A105, Trim Monel 500, (API Trim #9) |
| 4S | - | A105, Trim Monel 500/HF, (API Trim #11) |
| 4F | - | A105, Trim Monel 500/FHF |
| 5 | - | F22, Trim F6/HF, (API Trim #8) |
| 5F | - | F22, Trim F6/FHF, (API Trim #5) |
| 6 | - | F5, Trim F6/HF, (API Trim #8) |
| 6F | - | F5, Trim F6/FHF, (API Trim #5) |
| 7 | - | F304, Trim F304/HF |
| 7F | - | F304, Trim F304/FHF |
| 7L | - | F304L, Trim F304/HF |
| 7LF | - | F304L, Trim F304/FHF |
| 7H | - | F304H, Trim F304/HF |
| 7HF | - | F304H, Trim F304/FHF |
| 8 | - | F316, Trim F316/HF, (API Trim #12) |
| 8F | - | F316, Trim F316/FHF |
| 8L | - | F316L, Trim F316/HF, (API Trim #12) |
| 8LF | - | F316L, Trim F316/FHF |
| 8H | - | F316H, Trim F316/HF, (API Trim #12) |
| 8HF | - | F316H, Trim F316/FHF |
| 9 | - | F11, Trim F6/HF, (API Trim #8) |
| 9F | - | F11, Trim F6/FHF, (API Trim #5) |
| A | - | F9, Trim F6/HF, (API Trim #8) |
| AF | - | F9, Trim F6/FHF, (API Trim #5) |
| LS | - | LF2, Trim F6/HF, (API Trim #8) |
| LF | - | LF2, Trim F6/FHF, (API Trim #5) |
| L3S | - | LF2, Trim F316/HF, (API Trim #12) |
| L3F | - | LF2, Trim F316/FHF |
| 0 | - | Other to be specified |
^Top
For an item not listed above, a figure number can be determined from the following:
| Body/Bonnet Material | First Code Number Letter |
|---|---|
| A105 | 1 |
| LF2 | L |
| F5 | 6 |
| F9 | A |
| F91 | K |
| F11 | 9 |
| F22 | 5 |
| F304, F304L, F304H | 7, 7L, 7H |
| F316, F361L, F316H | 8, 8L, 8H |
| 317, 317L | B, BL |
| F321, F321H | E, EH |
| F347, F347H | G, GH |
| F44 | J |
| Alloy 20 | A2 |
| Monel 400 | M4 |
| Monel 500 | M5 |
| Hastelloy B | HB |
| Hastelloy C | HC |
| Inconel 800 | I800 |
| Inconel 825 | I825 |
| F51 | D |
| Titanium | T |
| Trim Material | Second Code Letter |
|---|---|
| F6/HF | S |
| F6/FHF | F |
| F304/HF | 7 |
| F304/FHF | 7F |
| F316/HF | 3 |
| F316/FHF | 3F |
| F317/HF | B |
| F317/FHF | BF |
| F321/HF | E |
| F321/FHF | EF |
| F347/HF | G |
| F347/FHF | GF |
| F44 | J |
| F44/HF | JS |
| F44/FHF | JF |
| F51 | D |
| F51/HF | DS |
| F51/FHF | DF |
| Alloy 20 | A2 |
| Alloy 20/HF | A2S |
| Alloy 20/FHF | A2F |
| Monel 400 | M4 |
| Monel 400/HF | M4S |
| Monel 400/FHF | M4F |
| Monel 500 | M5 |
| Monel 500/HF | M5S |
| Monel 500/FHF | M5F |
| Hastelloy B | HB |
| Hastelloy B/HF | HBS |
| Hastelloy B/FHF | HBF |
| Hastelloy C | HC |
| Hastelloy C/HF | HCS |
| Hastelloy C/FHF | HCF |
| Inconel 800/HF | I |
| Inconel 800/FHF | IF |
| Inconel 825/HF | N |
| Inconel 825/FHF | NF |
| Titanium/HF | T |
^Top
Section D - End Configuration
| T | - | Threaded |
| SW | - | Socket Welded |
| SW/T | - | Socket Weld Inlet X Threaded Outlet |
| T/SW | - | Threaded Inlet x Socket Weld Outlet |
| BW | - | Butt Weld |
| P | - | Plain End |
| RF | - | Flanged, Raised Faced |
| RTJ | - | Flanged, Ring Type Joint |
| FF | - | Flanged, Flat Face Finish |
| SF | - | Flanged, Smooth Face Finish |
| N | - | Nipples, Customer Specify |
^Top
Section E - Special Requirements
| ASME Section 1 |
| NACE |
| Oxygen Service |
| Hydrogen Service |
| PMI |
| Special Packing/Gaskets |
| Other, Customer Specify |
Back | Top
- courtesy of Bonney Forge®
