Example: For a Gate Valve, 24", Class 150, Raised Faced Flanged Ends, ASTM A216 Fr. WCB Carbon Steel Body and Bonnet with 410 Stainless Steel (13%Cr) Internals and Stellited Seat Rings
Use the sections below to assemble your figure number, then scroll to the bottom to see the result.
Section 1 - Size
| Number | Size |
|---|---|
| 02 | 2" |
| 25 | 2 1/2" |
| 03 | 3" |
| 04 | 4" |
| 06 | 6" |
| 08 | 8" |
| 10 | 10" |
| 12 | 12" |
| 14 | 14" |
| 16 | 16" |
| 18 | 18" |
| 20 | 20" |
| 24 | 24" |
| 30 | 30" |
| 36 | 36" |
^Top
Section 2 - Figure
| 5202 | - | Gate Valve, 150# |
| 5206 | - | Gate Valve, 300# |
| 5232 | - | Gate Valve, 600# |
| 5247 | - | Gate Valve, 900# |
| 5262 | - | Gate Valve, 1500# |
| 5275 | - | Globe Valve, 150# |
| 5281 | - | Globe Valve, 300# |
| 5295 | - | Globe Valve, 600# |
| 5301 | - | Globe Valve, 900# |
| 5308 | - | Globe Valve, 1500# |
| 5341 | - | Check Valve, 150# |
| 5344 | - | Check Valve, 300# |
| 5350 | - | Check Valve, 600# |
| 5353 | - | Check Valve, 900# |
| 5356 | - | Check Valve, 1500# |
^Top
Section 3 - End Configuration
| RF | - | Raised Face |
| WE | - | Buttweld* |
| RJ | - | Ring Type Joint |
| FW | - | RFX WE |
| RW | - | RJX WE |
| R1 | - | RF Finish 63-125 min |
| R2 | - | RF Finish 125-250 min |
| FF | - | Flat Face |
* Class 600: Schedule 80
* Class 900: 2" to 3: Sch 120; 4" and larger Sch 160
* Class 1500: Schedule 160
^Top
Section 4 - Materials Arrangement (TRIM)
| 01 | - | AA(API #1); 100# Stainless A10(13%Cr) |
| 02 | - | 304(API #2); 100# Stainless 304 |
| 05 | - | HF(API #5); 100# Stellite #6 |
| 06 | - | AAA(API #6); Monel+Stainless 410 (13%Cr) |
| 08 | - | UT(API #8); Stellite #6+Stainless 410 (13%Cr) |
| 09 | - | A(API #9); 100% Monel |
| 10 | - | 316(API #10); 100% Stainless 316 |
| 12 | - | 3HF(API #12); Stellite #6+Stainles 316 |
| 20 | - | 4HF; Stellite #6+Stainless 304 |
| 21 | - | 1HF; 100% Stellie #21 |
| 22 | - | HO; 100% Hastelloy C |
^Top
Section 5 - Basic Material Body-Bonnet-Cover
| A | - | ASTM A216 Gr. WCB |
| B | - | ASTM A216 Gr. WCC |
| C | - | ASTM A217 Gr. WC1 |
| D | - | ASTM A217 Gr. WC6 |
| E | - | ASTM A217 Gr. WC9 |
| F | - | ASTM A217 Gr. C5 |
| G | - | ASTM A217 Gr. C12 |
| H | - | ASTM A352 Gr. LCB |
| I | - | ASTM A352 Gr. LCC |
| J | - | ASTM A352 Gr. LC1 |
| K | - | ASTM A352 Gr. LC2 |
| L | - | ASTM A352 Gr. LC3 |
| M | - | ASTM A251 Gr. CF8 |
| N | - | ASTM A351 Gr. CF8 |
| P | - | ASTM A351 Gr. CF8C |
^Top
Section 6 - Special Requirements (if applicable)
| 00 | - | NACE Service to Ambient Temperature |
| 01 | - | NACE Service to Low Temperature |
| 16 | - | Valve Operated with Chain Wheel |
| 17 | - | Valve Operated with Gear Box |
| 18 | - | Valve Operated with Electric Actuator |
| 19 | - | Valve Prepared to receive Operator |
| 45 | - | Stem Packing and Teflon Seal |
| 46 | - | Braided Stem Packing, Graphite/Inconel |
| 47 | - | Stem Packing with Live Loading System |
| 48 | - | Stem Packing with Aramidic Fibres |
| XX | - | Special Requirements not shown, should be indicated in the purchase order. |
For standard valves, information required from Sections 1 through 5 only.
^Top
Hopefully you came up with:24-5202RF08A
- courtesy of Walworth®
